| SL | Sector | Name | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 | Bank/Financial Institutes | United Commercial Bank Limited (UCBL) | Federation Bhaban (4th - 6th floor), 60, Motijheel Commercial Area, Dhaka, Bangladesh. http://www.ucbl.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | IDCOL - Infrastructure Development Company Limited | UTC Building, 16th Floor Panthapath, Kawran Bazar Dhaka-1215, Bangladesh. http://www.idcol.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Defence | Bangladesh Army | IT Directorate, Army Headquarters, Dhaka Cantonment, Bangladesh. http://www.army.mil.bd | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 | Ordinance Center School | Bangladesh Army, Rajendrapur Cantonment Gazipur, Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 | STC&S (Signal) | Bangladesh Army, Jessore Cantonment Jessore, Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Bangladesh Rifles Headquarters | Peelkhana, Dhaka-1205, Bangladesh http://www.bdr.gov.bd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 | Armoured Center | Bangladesh Army, Bogora Cantonment Bogora, Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 | International Agency | SouthAsia Enterprise Development Facility (SEDF) | Bay's Galleria (2nd Floor) 57 Gulshan Avenue, Dhaka 1212 Bangladesh. http://www.sedf.org | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 | CIDA | Gulshan, Dhaka, Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | UNDP | UN Offices, 18th Floor IDB Bhaban Agargaon, Sher-e-Bangla Nagar, Dhaka 1207, Bangladesh. http://www.undp.org.bd |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Healthcare | ICMH (Institute of Child and Mother Health) | Matuail, Dhaka-1362, Bangladesh. http://www.icmhbd.org | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Directorate General of Health Services (DGHS) | Mohakhali, Dhaka http://www.dghs.gov.bd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | PC Lab | Sruti Tower (1st Floor) Plot # 8, Section # 1 Mirpur, Dhaka-1216, Bangladesh |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Clove Lakes Health Care and Rehabilitation Center Inc. | 25 Fanning Street Staten Island, NY 10314. http://www.clovelakes.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Garments/Textile/Apparels | Asia Composite Mills Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tua-Ha Textiles Ltd. | 31 Bijoy Nagar (5th Flr), Mahtab Center, Dhaka-1000, Bangladesh |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Asia Fibre Industries Ltd | 12/4, 11th Floor, City Heart 67, Nayapaltan Dhaka-1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Samiha Agro-Knitting Industries Ltd | 12/4, 11th Floor, City Heart 67, Nayapaltan Dhaka-1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Education | UNDP | UN Offices, 18th Floor IDB Bhaban Agargaon, Sher-e-Bangla Nagar, Dhaka 1207, Bangladesh. http://www.undp.org.bd |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Northern University of Bangladesh | 3/21 Iqbal Road Dhaka-1207, Bangladesh. http://www.nub.ac.bd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | East West University | 43 Mohakhali C/A, Dhaka 1212, Bangladesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Telecom | TeleTalk Bangladesh Limited | House No. 41, Road No. 27, Block A, Banani, Dhaka-1213, Bangladesh. http://www.teletalk.com.bd | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Banglalink GSM (ORASCOM Telecom Bangladesh Ltd.) | FM Center (Tiger House) Level-1 House SW(H)04 Gulshan Avenue Gulshan Model Town Dhaka-1212. http://BanglalinkGSM.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Energy and Power | Power Grid Company Of Bangladesh Ltd | IEB Building (3rd & 4th Floor) Ramna, Dhaka 1000, Bangladesh. http://www.pgcb.org.bd | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | RB Group | Jiban Bima Bhaban(Level-3,) 10, Dilkusha C/A, Dhaka-1000, Bangladesh.
http://www.rbgroupbd.com
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Others | Boss Plastic Industries Ltd | 152/2-I, Green Road, Panthapath (3rd Floor) Dhaka 1205, Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Dulcenia Media | NY, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Savvysoft | 17 State Street Fourth Floor New York, NY 10004 USA. http://www.savvysoft.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Bangladesh Edible Ltd. | Land View Commercial Centre (10th Floor), 28, Gulshan North C/A, Gulshan Circle-2, Dhaka-1212 http://www.beol-bd.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Real Estate |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||




